Vapes
199 reviews of vapes across 68 brands, carrying 115 self-reported scores. Listed below are the 11 brands with at least 5 reviews in this format, ordered by median score — brands with fewer than 5 scores are listed last regardless of that median, because two scores are not a median. Across all vapes the median is 8.50, and 17% of scores came in at 6 or less.
| Brand | Reviews | Median score | Scored 6 or less | Also makes |
|---|---|---|---|---|
| Rythm | 19 | 9.00 n=15 | 7% 1 of 15 | Flower 42 · Concentrates 31 · Edibles 8 · Prerolls 4 |
| Jetty | 21 | 9.00 n=11 | 9% 1 of 11 | Concentrates 18 |
| MFNY | 16 | 8.94 n=12 | 8% 1 of 12 | Concentrates 53 · Edibles 10 · Prerolls 5 |
| Jaunty | 12 | 8.70 n=5 | 0% 0 of 5 | Concentrates 15 |
| Olio | 7 | 8.50 n=5 | 20% 1 of 5 | Concentrates 5 |
| Fernway | 6 | 8.00 n=5 | 20% 1 of 5 | Concentrates 2 |
| Select | 11 | 7.50 n=8 | 13% 1 of 8 | — |
| NYCE | 7 | 5.25 n=5 | 60% 3 of 5 | Concentrates 27 |
| Alchemy Pure | 5 | n=2 · below limit | 0 of 2 ≤6 | Concentrates 6 |
| Heavy Hitters | 5 | n=3 · below limit | 0 of 3 ≤6 | Concentrates 6 |
| Brass Knuckles | 5 | n=2 · below limit | 1 of 2 ≤6 | — |
Sorted by median score. Where a brand has only a handful of scores in this format, the median moves a lot with one more post — the count is next to it for that reason, and below 5 scores no median is printed at all. Every score behind a brand is on its own page. ← All formats