By format
Flower, concentrates and vapes are different products with different failure modes. A brand that does one well often does another badly, so these are counted separately rather than rolled into a single score per brand.
| Format | Reviews | Scores | Median score | Scored 6 or less | Brands with 5+ scores | |
|---|---|---|---|---|---|---|
| Flower | 615 | 249 | 8.25 | 8% 20 of 249 | 14 | brands → |
| Concentrates | 370 | 212 | 9.00 | 9% 20 of 212 | 13 | brands → |
| Vapes | 199 | 115 | 8.50 | 17% 19 of 115 | 8 | brands → |
| Prerolls | 122 | 54 | 8.00 | 13% 7 of 54 | 1 | |
| Edibles | 102 | 46 | 8.50 | 11% 5 of 46 | 2 |
Formats without their own page have too few reviews to say anything per brand. Prerolls and edibles need roughly another year of posting at the current rate.